Maruti-Suzuki has launched the Swift Dzire today at noon. From the looks of it the Dzire is identical to the Swift hatch till the B pillar. From then on the rear door is longer and the car itself is wider at the rear to offer more rear seat width and leg room. The rear seat was comfy with a decent recline which would make long journeys more pleasant. There is also a central flip down armrest.
The seat fabric is beige but the interior plastics remain black, Maruti could have spruced up the interiors a bit to give the Dzire more bling. The engine, equipment and all technical specification remain the same. The Dzire looks great from the rear and rear 3/4th view. The boot is nicely integrated and does not look like much of an afterthought. Boot space is also good at 464 litres.

Maruti Suzuki Dzire Prices (ex-showroom)
Petrol
LXi: Rs. 4,49,000
VXi: Rs. 4,97,000
ZXi: Rs. 5,90,000
Diesel
LDi: Rs. 5,39,000
VDi: Rs. 5,85,000
ZDi: Rs. 6,70,000

Technical Specifications :
|
DZire Petrol |
DZire Diesel | |
| ENGINE | ||
| Type | MPI petrol/in-line/SOHC | Multijet/DDis/DOHC |
| Fuel distribution | Multipoint injection | Common Rail |
| Capacity | 1298 | 1248 |
| No. of cylinders | 4 | 4 |
| No. of valves | 16 | 16 |
| Bore x Stroke | 74 x 75.5 | 69.6 x 82 |
| Compression ratio | 9.0:1 | 17.6:1 |
| Maximum power (Bhp@rpm) | 87@6000 | 75@4000 |
| Maximum torque (Nm@rpm) | 113@4500 | 190@2000 |
| Air charging system | Naturally aspirated | Fixed geometry turbo charger with intercooler |
| Emission | BS III | BS III |
| WEIGHTS | ||
| Kerb weight (kg) |
1010(Lxi) 1025(Vxi) 1035(Zxi) |
1090(Ldi) 1105(Vdi) 1115(Zdi) |
| TRANSMISSION | ||
| Type | 5 speed manual, with synchromesh in all gears, one reverse | 5 speed manual, with synchromesh in all gears, one reverse |
| Gear ratios | ||
| Gear Ratio 1st | 3.545 | 3.545 |
| Gear Ratio 2nd | 1.904 | 1.904 |
| Gear Ratio 3rd | 1.280 | 1.233 |
| Gear Ratio 4th | 0.966 | 0.911 |
| Gear Ratio 5th | 0.757 | 0.725 |
| Reverse | 3.272 | 3.250 |
| DIMENSIONS | All Variants | |
| Wheel Base (mm) | 2390 | |
| Overall Length (mm) | 4160 | |
| Overall Width (mm) | 1690 | |
| Overall Height (mm) | 1530 | |
| Ground Clearance (mm) | 170 | |
| Front Track (mm) | 1470 | |
| Rear Track (mm) | 1480 | |
| Turning radius (m) | 4.7 | |
| Boot Space (liter) | 440 (Zxi & Zdi) 464 (Lxi, Ldi, Vxi & Vdi) |
|
| CHASSIS | All Variants | |
| Steering | Rack and pinion, Pinion type electronic power assisted |
|
| Front Brakes | Ventilated Discs | |
| Rear Brakes | Drum | |
| Front Suspension | MacPherson strut and coil spring | |
| Rear Suspension | Torsion beam and coil spring | |
| WHEELS & TYRES | ||
| Wheel type | Steel wheels (Lxi, Vxi, Ldi, Vdi) Alloy wheels (Zxi, Zdi) |
|
| Wheel size | 14" | |
| Tyre type | Tubeless | |
| Size | 165/80 R 14 (Lxi, Vxi, Ldi, Vdi) 185/70 R 14 (Zxi, Zdi) |
|
| CAPACITIES | All Variants | |
| Fuel tank capacity (L) | 43 | |
| Seating capacity (persons) | 5 | |
| No of doors | 5 | |

For more details go to Maruti Swift Dzire Official website : www.marutidzire.com


Post new comment