Kerala Entrance Answer Key 2008
Kerala Entrance Examinations. www.cee-kerala.org is the official website of the Commissioner for Entrance Examinations Kerala. Check all the news and information, about all the courses etc. at the link below. Kerala Entrance answer key 2008 may not be there at this time.
Official Site of cee kerala.org
Thiruvananthapuram: The Commissionerate of Entrance Examinations has published the answer keys of the objective papers of the entrance test for Engineering, Medical and Architecture courses held from May 16 to 21. The key s can be accessed on the website `cee-kerala.org'. Complaints about the key s may be submitted to the Commissioner before 5 p.m. on May 27. Complaints received by e-mail or fax and those reaching late will not be considered, an press note said.
Kerala Engineering Entrance 2007 Key and Solutions
Key for Paper-I (Physics & Chemistry)
Key for Paper-II (Mathematics)
Detailed Solution for
Paper-I
Detailed Solution for Paper-II: Version1 Version2 Version3 Version4
Chapter wise distribution of Questions
across various areas for Paper-I
Distribution of Questions across various
areas for Paper-II
Area wise distribution of Questions across
various areas for Paper-I
Area wise distribution of Questions across
various areas for Paper-II
| Sl.No | Chapter Name | No.of Questions | Difficulty Level | Remarks | ||
|---|---|---|---|---|---|---|
| No. of E | No. of M | No. of D | ||||
| 1 | stereochemistry | 2 | 1 | 1 | ||
| 2 | Alkyl halides | 1 | 1 | |||
| 3 | FG-I | 3 | 2 | 1 | ||
| 4 | FG-II | 1 | 1 | |||
| 5 | FG-III | 2 | 2 | |||
| 6 | Biomolecules | 1 | 1 | |||
| 7 | Polymers | 1 | 1 | |||
| 8 | Environmental chemistry | 1 | 1 | |||
| 9 | Chemistry in everyday life | 1 | 1 | |||
| 10 | Atomic structure and chemical bonding | 4 | 3 | 1 | ||
| 11 | p-block | 2 | 2 | |||
| 12 | Electrochemistry | 2 | 1 | 1 | ||
| 13 | thermodynamics | 2 | 1 | 1 | ||
| 14 | Chemical kinetics | 1 | 1 | |||
| 15 | Surface chemistry | 2 | 2 | |||
| 16 | Coordination and organometallics | 2 | 2 | |||
| 17 | Purification and characterisation | 2 | 1 | 1 | ||
| 18 | hydrocarbons | 2 | 1 | 1 | ||
| 19 | Introduction to reaction mechanism | 1 | 1 | |||
| 20 | States of matter | 1 | 1 | |||
| 21 | Solid state | 1 | 1 | |||
| 22 | hydrogen | 3 | 3 | |||
| 23 | Classification of elements | 1 | 1 | |||
| 24 | s-block | 2 | 1 | 1 | ||
| 25 | d & f-block | 1 | 1 | |||
| 26 | Nuclear chemistry | 2 | 2 | |||
| 27 | Equilibrium I & II | 2 | 1 | 1 | ||
| 28 | Solution | 2 | 2 | |||
| Distribution of Questions across various areas for Paper-II |
Maths
NOTE: The terms “Easy (E)”, “Medium: (M)”, and “Difficult: (D)” are based on the following points:
| Easy (E): | Questions which involve direct substitution in the formulae. |
| Medium (M): | Questions which essentially involve application-level; which requires a minimum of 2-formulae; and in some cases - questions which essentially call for lengthy solution, thereby, requires more time to be spent (by the student) – to arrive at the answer. |
| Difficult (D): | Questions which are all indeed difficult to be solved purely in terms of it’s complexity, Questions which involve “application of several concepts” the knowledge of which is a prerequisite for a student to arrive at the correct answer. Questions under this category put a student’s “analytical aptitude” to test. |
Version: B1
Question-wise Complexity Level (E / M / D) for Version: B1 – are tabulated
below:
| Question Serial Number | Difficulty Level | Question Serial Number | Difficulty Level | Question Serial Number | Difficulty Level |
|---|---|---|---|---|---|
| 1 | E | 41 | E | 81 | E |
| 2 | M | 42 | M | 82 | E |
| 3 | E | 43 | E | 83 | E |
| 4 | E | 44 | D | 84 | D |
| 5 | M | 45 | M | 85 | E |
| 6 | M | 46 | M | 86 | E |
| 7 | M | 47 | E | 87 | D |
| 8 | D | 48 | D | 88 | D |
| 9 | M | 49 | M | 89 | E |
| 10 | E | 50 | M | 90 | D |
| 11 | D | 51 | D | 91 | E |
| 12 | M | 52 | E | 92 | E |
| 13 | E | 53 | M | 93 | M |
| 14 | M | 54 | M | 94 | D |
| 15 | M | 55 | M | 95 | D |
| 16 | E | 56 | M | 96 | D |
| 17 | M | 57 | M | 97 | D |
| 18 | E | 58 | E | 98 | D |
| 19 | D | 59 | D | 99 | E |
| 20 | M | 60 | M | 100 | M |
| 21 | E | 61 | E | 101 | E |
| 22 | D | 62 | D | 102 | D |
| 23 | D | 63 | E | 103 | M |
| 24 | D | 64 | M | 104 | D |
| 25 | E | 65 | E | 95 | E |
| 26 | M | 66 | E | 106 | M |
| 27 | D | 67 | E | 107 | D |
| 28 | M | 68 | D | 108 | E |
| 29 | E | 69 | M | 109 | M |
| 30 | D | 70 | M | 110 | M |
| 31 | M | 71 | E | 111 | D |
| 32 | D | 72 | E | 112 | M |
| 33 | M | 73 | M | 113 | M |
| 34 | E | 74 | D | 114 | M |
| 35 | M | 75 | E | 115 | D |
| 36 | M | 76 | D | 116 | D |
| 37 | M | 77 | E | 117 | M |
| 38 | M | 78 | M | 118 | E |
| 39 | E | 79 | M | 119 | D |
| 40 | E | 80 | E | 120 | M |
Version: B2
Question-wise Complexity Level (E / M / D) for Version: B2 – are
tabulated below:
| Question Serial Number | Difficulty Level | Question Serial Number | Difficulty Level | Question Serial Number | Difficulty Level |
|---|---|---|---|---|---|
| 1 | E | 41 | E | 81 | E |
| 2 | M | 42 | E | 82 | M |
| 3 | E | 43 | E | 83 | E |
| 4 | D | 44 | D | 84 | E |
| 5 | M | 45 | E | 85 | M |
| 6 | M | 46 | E | 86 | M |
| 7 | E | 47 | D | 87 | M |
| 8 | D | 48 | D | 88 | D |
| 9 | M | 49 | E | 89 | M |
| 10 | M | 50 | D | 90 | E |
| 11 | D | 51 | E | 91 | D |
| 12 | E | 52 | E | 92 | M |
| 13 | M | 53 | M | 93 | E |
| 14 | M | 54 | D | 94 | M |
| 15 | M | 55 | D | 95 | M |
| 16 | M | 56 | D | 96 | D |
| 17 | M | 57 | D | 97 | M |
| 18 | E | 58 | D | 98 | E |
| 19 | D | 59 | E | 99 | D |
| 20 | M | 60 | M | 100 | M |
| 21 | E | 61 | E | 101 | E |
| 22 | D | 62 | D | 102 | D |
| 23 | E | 63 | M | 103 | D |
| 24 | M | 64 | D | 104 | D |
| 25 | E | 65 | E | 95 | E |
| 26 | E | 66 | M | 106 | M |
| 27 | E | 67 | D | 107 | D |
| 28 | D | 68 | E | 108 | M |
| 29 | M | 69 | M | 109 | E |
| 30 | M | 70 | M | 110 | D |
| 31 | E | 71 | D | 111 | M |
| 32 | E | 72 | M | 112 | D |
| 33 | M | 73 | M | 113 | M |
| 34 | D | 74 | M | 114 | E |
| 35 | E | 75 | D | 115 | M |
| 36 | D | 76 | D | 116 | M |
| 37 | E | 77 | M | 117 | M |
| 38 | M | 78 | E | 118 | M |
| 39 | M | 79 | D | 119 | E |
| 40 | E | 80 | M | 120 | E |
Version: B3
Question-wise Complexity Level (E / M / D) for Version: B3 – are
tabulated below:
| Question Serial Number | Difficulty Level | Question Serial Number | Difficulty Level | Question Serial Number | Difficulty Level |
|---|---|---|---|---|---|
| 1 | D | 41 | D | 81 | M |
| 2 | E | 42 | M | 82 | M |
| 3 | M | 43 | E | 83 | M |
| 4 | M | 44 | D | 84 | E |
| 5 | E | 45 | M | 85 | E |
| 6 | E | 46 | E | 86 | E |
| 7 | E | 47 | M | 87 | M |
| 8 | E | 48 | E | 88 | E |
| 9 | D | 49 | E | 89 | D |
| 10 | E | 50 | M | 90 | M |
| 11 | E | 51 | M | 91<;/td> | M |
| 12 | D | 52 | M | 92 | E |
| 13 | D | 53 | D | 93 | D |
| 14 | E | 54 | M | 94 | M |
| 15 | D | 55 | E | 95 | M |
| 16 | E | 56 | D | 96 | D |
| 17 | E | 57 | M | 97 | E |
| 18 | M | 58 | E | 98 | M |
| 19 | D | 59 | M | 99 | M |
| 20 | D | 60 | M | 100 | M |
| 21 | D | 61 | E | 101 | M |
| 22 | D | 62 | M | 102 | M |
| 23 | D | 63 | E | 103 | E |
| 24 | E | 64 | D | 104 | D |
| 25 | M | 65 | M | 95 | M |
| 26 | E | 66 | E | 106 | E |
| 27 | D | 67 | D | 107 | D |
| 28 | M | 68 | D | 108 | E |
| 29 | D | 69 | D | 109 | M |
| 30 | E | 70 | E | 110 | E |
| 31 | M | 71 | M | 111 | E |
| 32 | D | 72 | D | 112 | E |
| 33 | E | 73 | M | 113 | D |
| 34 | M | 74 | E | 114 | M |
| 35 | M | 75 | D | 115 | M |
| 36 | D | 76 | M | 116 | E |
| 37 | M | 77 | D | 117 | E |
| 38 | M | 78 | M | 118 | M |
| 39 | M | 79 | E | 119 | D |
| 40 | D | 80 | M | 120 | E |
Version: B4
Question-wise Complexity Level (E / M / D) for Version: B4 – are
tabulated below:
| Question Serial Number | Difficulty Level | Question Serial Number | Difficulty Level | Question Serial Number | Difficulty Level |
|---|---|---|---|---|---|
| 1 | D | 41 | D | 81 | D |
| 2 | M | 42 | D | 82 | E |
| 3 | D | 43 | D | 83 | M |
| 4 | E | 44 | E | 84 | E |
| 5 | M | 45 | M | 85 | E |
| 6 | D | 46 | D | 86 | E |
| 7 | E | 47 | M | 87 | D |
| 8 | M | 48 | E | 88 | M |
| 9 | M | 49 | D | 89 | M |
| 10 | D | 50 | M | 90 | E |
| 11 | M | 51 | D | 91 | E |
| 12 | M | 52 | M | 92 | M |
| 13 | M | 53 | E | 93 | D |
| 14 | D | 54 | M | 94 | E |
| 15 | D | 55 | M | 95 | D |
| 16 | M | 56 | M | 96 | E |
| 17 | E | 57 | M | 97 | M |
| 18 | D | 58 | E | 98 | M |
| 19 | M | 59 | E | 99 | E |
| 20 | E | 60 | E | 100 | E |
| 21 | M | 61 | M | 101 | E |
| 22 | E | 62 | E | 102 | E |
| 23 | E | 63 | D | 103 | D |
| 24 | M | 64 | M | 104 | E |
| 25 | M | 65 | M | 95 | E |
| 26 | M | 66 | E | 106 | D |
| 27 | D | 67 | D | 107 | D |
| 28 | M | 68 | M | 108 | E |
| 29 | E | 69 | M | 109 | D |
| 30 | D | 70 | D | 110 | E |
| 31 | M | 71 | E | 111 | E |
| 32 | E | 72 | M | 112 | M |
| 33 | M | 73 | M | 113 | D |
| 34 | M | 74 | M | 114 | D |
| 35 | E | 75 | M | 115 | D |
| 36 | M | 76 | M | 116 | D |
| 37 | E | 77 | E | 117 | D |
| 38 | D | 78 | D | 118 | E |
| 39 | M | 79 | M | 119 | M |
| 40 | E | 80 | E | 120 | E |
| Area wise distribution of Questions across various areas for Paper-I |
Physics
| Sl.No | Name of the Area | No.of Questions | Difficulty Level | Percentage | ||
|---|---|---|---|---|---|---|
| No. of E | No. of M | No. of D | ||||
| 1 | Mechanics | 26 | 3 | 20 | 3 | 36% |
| 2 | Properties of Matter | 4 | - | 3 | 1 | 5.5% |
| 3 | Heat & Thermodynamics | 4 | 1 | 3 | - | 5.5% |
| 4 | Electricity & Magnetism | 19 | 6 | 10 | 3 | 27% |
| 5 | Optics | 5 | 1 | 3 | 1 | 7% |
| 6 | Modern Physics | 4 | - | 4 | - | 5.5% |
| 7 | Electronics & Communication | 10 | 5 | 5 | - | 13.5% |
| Total: | 16 | 48 | 8 | |||
| Percentage: | 22% | 67% | 11% | |||
Chemistry
| Sl.No | Name of the Area | No.of Questions | Difficulty Level | Percentage | ||
|---|---|---|---|---|---|---|
| No. of E | No. of M | No. of D | ||||
| 1 | physical | 21 | 7 | 12 | 2 | 43.75 |
| 2 | inorganic | 9 | 1 | 8 | 0 | 18.75 |
| 3 | organic | 18 | 6 | 10 | 2 | 37.5 |
| Area wise distribution of Questions across various areas for Paper-II |
Maths
| Serial No | Area | No. of Questions | Percentage: Area-wise (Total number of questions = 120) |
|---|---|---|---|
| 1 | Algebra | 40 | 33.33% |
| 2 | Trigonometry | 13 | 10.83% |
| 3 | Coordinate Geometry | 15 | 12.50% |
| 4 | Vectors & 3-Dimensional Geometry | 15 | 12.50% |
| 5 | Probability & Statistics | 04 | 03.33% |
| 6 | Differential Calculus | 16 | 13.33% |
| 7 | Integral Calculus | 17 | 14.17% |
| Total | 120 | 100% | |

VERY GOOD TOO 4 ENGINEERING
VERY GOOD TOO 4 ENGINEERING ASPIRANTS
EXTREMELY USEFUL.. include
EXTREMELY USEFUL..
include similar stuffs so tht students results can acquire a bettr grade..
Superb.... it's very
Superb....
it's very USeful...
where is the orginal entrance
where is the orginal entrance result
where we type our register number
very good.helping the
very good.helping the students very much
Post new comment